Size Chart Button-Up
Size | Length | Width | Sleeve |
MT | 31" | 21.75" | 27" |
LT | 32.25" | 23.25" | 27.25" |
XLT | 33" | 25.25" | 27.5" |
2XLT | 33.75" | 27" | 27.75" |
3XLT | 34" | 29" | 28" |
Size | Length | Width | Sleeve |
MT | 31" | 21.75" | 27" |
LT | 32.25" | 23.25" | 27.25" |
XLT | 33" | 25.25" | 27.5" |
2XLT | 33.75" | 27" | 27.75" |
3XLT | 34" | 29" | 28" |
Sign up for our newsletter. Emails so good, you'll think you've gained an inch or two.